<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitley Mortgage</title>
	<atom:link href="http://www.whitleymortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitleymortgage.com</link>
	<description>Providing mortgage services for the Charlotte metro area of  NC</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Options for &#8220;low downpayment loans&#8221; are plentiful</title>
		<link>http://www.whitleymortgage.com/options-for-low-downpayment-loans-are-plentiful/</link>
		<comments>http://www.whitleymortgage.com/options-for-low-downpayment-loans-are-plentiful/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:34:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitleymortgage.com/?p=210</guid>
		<description><![CDATA[By now, everyone that pays attention to the economy and the housing industry in particular has heard about how difficult it is obtain a home loan.  It is a new lending environment where underwriting is more stringent and banks and their underwriters are more prone to over scrutinizing applicants than ever before.  However, there are [...]]]></description>
			<content:encoded><![CDATA[<p>By now, everyone that pays attention to the economy and the housing industry in particular has heard about how difficult it is obtain a home loan.  It is a new lending environment where underwriting is more stringent and banks and their underwriters are more prone to over scrutinizing applicants than ever before.  However, there are still options available that allow borrowers to obtain low downpayment home loans.  In fact there are still a couple of options for ZERO down loans believe it or not.  The VA will still guarantee financing to eligible veterans or active duty personnel.  The VA loan allows for 100% financing provided the applicant meet the minimum credit standards which are somewhat more liberal than conventional guidelines.  Also, USDA will allow for 100% financing using it&#8217;s Guaranteed Rural Development program.  To qualify, applicants must meet not only the credit and income requirements but also be buying a home in a &#8220;rural area&#8221;.   You can do a quick internet search&#8211;usda property eligibility&#8211;to find out which areas are covered by the program.  Lastly, there are still 3% downpayment options for conventional financing and 3.5% for FHA loans which much like the VA loan, allow a little latitude on credit quality of applicants.  After these programs, the options are ususally tiered in increments of 5%.  For every 5% down, the terms generally will be better, meaning a lower rate or lower fees or both.  Contact us to discuss any of these options in greater detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitleymortgage.com/options-for-low-downpayment-loans-are-plentiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte metro area gains attention for growth</title>
		<link>http://www.whitleymortgage.com/charlotte-metro-area-gains-attention-for-growth/</link>
		<comments>http://www.whitleymortgage.com/charlotte-metro-area-gains-attention-for-growth/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:23:04 +0000</pubDate>
		<dc:creator>NLH_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.whitleymortgage.com/?p=208</guid>
		<description><![CDATA[This is exciting news for the Charlotte metro area.  Please see the two articles referencing the Charlotte area&#8217;s growth. Charlotte Ranked #1 and Raleigh Ranked #2 among Fastest Growing Cities in the US. http://money.cnn.com/galleries/2012/real_estate/1204/gallery.US-Cities/?iid=HP_LN &#160; Earlier this week Charlotte Douglas International Airport was named the 6th Busiest World Airport! http://www.charlotteobserver.com/2012/04/04/3148805/charlotte-douglas-now-sixth-busiest.html]]></description>
			<content:encoded><![CDATA[<p>This is exciting news for the Charlotte metro area.  Please see the two articles referencing the Charlotte area&#8217;s growth.</p>
<p><strong>Charlotte Ranked #1</strong> and <strong>Raleigh Ranked #2 among Fastest Growing Cities in the US.</strong></p>
<ul>
<li><a title="http://money.cnn.com/galleries/2012/real_estate/1204/gallery.US-Cities/?iid=HP_LN" href="http://money.cnn.com/galleries/2012/real_estate/1204/gallery.US-Cities/?iid=HP_LN">http://money.cnn.com/galleries/2012/real_estate/1204/gallery.US-Cities/?iid=HP_LN</a></li>
</ul>
<p>&nbsp;</p>
<p>Earlier this week <strong>Charlotte Douglas International Airport was named the 6th Busiest World Airport!</strong></p>
<ul>
<li><a title="http://www.charlotteobserver.com/2012/04/04/3148805/charlotte-douglas-now-sixth-busiest.html" href="http://www.charlotteobserver.com/2012/04/04/3148805/charlotte-douglas-now-sixth-busiest.html">http://www.charlotteobserver.com/2012/04/04/3148805/charlotte-douglas-now-sixth-busiest.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.whitleymortgage.com/charlotte-metro-area-gains-attention-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rages improve to start week of 4/9/2012</title>
		<link>http://www.whitleymortgage.com/mortgage-rages-improve-to-start-week-of-492012/</link>
		<comments>http://www.whitleymortgage.com/mortgage-rages-improve-to-start-week-of-492012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:59:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitleymortgage.com/?p=196</guid>
		<description><![CDATA[Mortgage rates fell slightly to start off the week of April 9, 2012.  Even though the unemployment rate fell to 8.1% for the month of March 2012, the number of non farm jobs added  was well below expecations.   With most major US Markets closed for Good Friday, Monday was the first day for the less than [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell slightly to start off the week of April 9, 2012.  Even though the unemployment rate fell to 8.1% for the month of March 2012, the number of non farm jobs added  was well below expecations.   With most major US Markets closed for Good Friday, Monday was the first day for the less than favorable economic data to settle in for investors.  The equity markets were all in negative territory Monday afternoon.  The price of US Treasuries however, were up significantly, driving down yields and pulling mortgages rates down also.  The average rate for 30 yr fixed loans is once again close to 4% and in certain situations, well below 4%.  It is important to keep in mind the dynamic between the overall perception of the economy and how that perception can dictate investor&#8217;s appetite for risk.  If things are going well and the economy is improving, investors tend to feel comfortable taking on risk which is ususally associated with equity markets.  When we see negative economic data like the jobs report we recieved on Friday, it promotes a risk aversion mentality and investors tend to retreat to the safety of fixed income vehicles like US Treasuries.  When Treasuries do well, mortgage rates tend to fall and that is what is happening today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitleymortgage.com/mortgage-rages-improve-to-start-week-of-492012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No cost mortgage available at Whitley Mortgage</title>
		<link>http://www.whitleymortgage.com/no-cost-mortgage-available-at-whitley-mortgage/</link>
		<comments>http://www.whitleymortgage.com/no-cost-mortgage-available-at-whitley-mortgage/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:58:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitleymortgage.com/?p=187</guid>
		<description><![CDATA[Did you know that you can obtain a no cost loan thru Whitley Mortgage?  Whether you are looking to refinance an exisiting mortgage or purchase a new home, we can provide you with zero cost financing.  Here is how it works&#8230;Let&#8217;s say the best available rate for a 30 yr fixed is 3.875%.  The normal [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can obtain a no cost loan thru Whitley Mortgage?  Whether you are looking to refinance an exisiting mortgage or purchase a new home, we can provide you with zero cost financing.  Here is how it works&#8230;Let&#8217;s say the best available rate for a 30 yr fixed is 3.875%.  The normal closing fees on a loan of this size would be roughly $4000.  But if you wanted the look at the &#8220;no cost&#8221; option, the rate might be slightly higher at 4.1.25% or 4.25%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitleymortgage.com/no-cost-mortgage-available-at-whitley-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0 Refinance program rolls out for NC residents</title>
		<link>http://www.whitleymortgage.com/harp-2-0-refinance-program-rolls-out-for-nc-residents/</link>
		<comments>http://www.whitleymortgage.com/harp-2-0-refinance-program-rolls-out-for-nc-residents/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:38:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev6.nlhsolutions.com/?p=173</guid>
		<description><![CDATA[One of the latest attempts to kickstart the lagging housing market and refinance market has been implemented by the Obama administration.  HARP (home affordable refinance program) allows greater underwriting flexibility for borrowers to potentially take advantage of historically low mortgage rates.  Eligibility guidelines have been expanded to allow for even those homeowners with negative equity, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the latest attempts to kickstart the lagging housing market and refinance market has been implemented by the Obama administration.  HARP (home affordable refinance program) allows greater underwriting flexibility for borrowers to potentially take advantage of historically low mortgage rates.  Eligibility guidelines have been expanded to allow for even those homeowners with negative equity, the opportunity to lower their mortgage rates.  If your loan was delivered to Fannie Mae or Freddie Mac before June 1st 2009, your loan is likely eligible for HARP 2.0.  In a nutshell, this means that even if your house is &#8220;underwater&#8221; you might be able to take advantage of these low rates.  Give me a call or send me an email and I can check it out for you. </p>
<p>David Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitleymortgage.com/harp-2-0-refinance-program-rolls-out-for-nc-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
